MARKET SNAPSHOT
ELIZ Precious Metals Sdn Bhd (1313153-A) Enquiry:[email protected]
ELIZ Precious Metals | ELIZ BUY | ELIZ SELL |
---|---|---|
Gold(Spot) - USD/OZ | - | - |
Gold(Spot) - MYR/KG | - | - |
Gold(Spot) - MYR/Tael | - | - |
Physical Gold 999.9 - MYR/KG | - | - |
Physical Gold Scrap - MYR/KG | - | |
USD/MYR | - | - |
* All rates shown are indicative only and may not be current market rates. For actual rates please contact Eliz Precious Metals Sdn Bhd.
Update Time: - (Malaysia Time)